| Requirement | Standard/ Reference |
CRT - VDU | Flat Panel Display |
PC (system unit) with CRT - VDU or Flat Panel Display |
Keyboard | Notebook | Printer 5) | Scanner 5) | Non-keyboard input devices |
| 1. Image quality | DIN EN ISO 9241-3 | X | X or X |
||||||
| ISO 13406-2 | X | X | |||||||
| 2. Reflection characteristics | DIN EN ISO 9241-7 | X | X or X |
||||||
| ISO 13406-2 | X | X | |||||||
| 3. Colour requirements | DIN EN ISO 9241-8 | X | X or X |
||||||
| ISO 13406-2 | X | X | |||||||
| 4. Input Requirements | DIN EN ISO 9241-4 | X | X 3) | ||||||
| DIN 2137 | X 2) | X 2) | X | ||||||
| DIN EN ISO 9241-9 | |||||||||
| 5. Sound power level LWAd (Operation according to manufacturer) |
ISO 7779 (ISO 9296) BildscharbV, A 17. |
X 1) | X 1) | X | X | X | |||
| 6. Sound pressure level LpAm (Operation according to manufacturer) |
ISO 7779 (ISO 9296) BildscharbV, A 17. |
X 1) | X 1) | X | X | X | |||
| 7. Tilt angle max. forward: min. backward: |
BildscharbV, A 5. | X 7) | |||||||
| 8. Swivel (rotation) | BildscharbV, A 5. | max ¡À 180¡ã |
max ¡À 180¡ã |
||||||
| 9. Max force to swivel | BildscharbV, A 5. | ||||||||
| 10. Brightness adjustable | BildscharbV, A 3. | X | X | X | |||||
| 11. Contrast adjustable | BildscharbV, A 3. | X | X 4) | X 4) | |||||
| 12. Gloss of housing | BildscharbV, A 8., A 15. | ||||||||
| 13. Technical documentation | GSG | X | X | X | X | X | X | ||
| 14. User's manual | GSG | X | X | X | X | X | X |
Remark:
Requirements marked with X have to be proved.
1) With integrated fan.
2) With German layout.
3) Requirements 6.1.3 and 6.1.7 according to DIN EN ISO 9241-4 are not proved at mobile use.
4) If technically provided.
5) Requirements under deliberation.
6) Not used.
7) A mechanism for tilt shall be available, the maximum tilt is 15¡ã.
BildscharbV = German Ordiance for work with Visual Display Units, based on European Council Directive 90/270/EEC
GSG = German Safety Law